| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jutta HAAPAMÄKI | EsJT | FIN | 31.02 | 14.02 |   | 17.00 | 2.83 | 2.83 | 2.92 | 2.92 | 2.67 | 0.00 | #1 |
| 2 | Neea ZINS | Koo-V | FIN | 28.11 | 11.51 |   | 16.60 | 2.83 | 2.67 | 2.50 | 2.92 | 2.92 | 0.00 | #10 |
| 3 | Erika AALTO | Koo-V | FIN | 27.78 | 11.58 |   | 16.70 | 3.08 | 2.75 | 2.75 | 2.58 | 2.75 | 0.50 | #2 |
| 4 | Ida TICKLEN | EVT | FIN | 26.61 | 10.91 |   | 16.20 | 3.08 | 2.50 | 2.67 | 2.75 | 2.50 | 0.50 | #4 |
| 5 | Jenni SAARINEN | Koo-V | FIN | 24.70 | 10.60 |   | 15.60 | 2.67 | 2.67 | 2.58 | 2.67 | 2.42 | 1.50 | #6 |
| 6 | Jea HYRYLÄINEN | MTK | FIN | 23.60 | 8.80 |   | 15.80 | 2.58 | 2.67 | 2.58 | 2.75 | 2.58 | 1.00 | #8 |
| 7 | Lyydia MÄÄTTÄNEN | Tappa | FIN | 23.44 | 9.24 |   | 15.20 | 2.67 | 2.33 | 2.50 | 2.67 | 2.50 | 1.00 | #11 |
| 8 | Isa LUMME | EVT | FIN | 23.05 | 9.05 |   | 14.00 | 2.58 | 2.17 | 2.33 | 2.42 | 2.17 | 0.00 | #7 |
| 9 | Jenna HIENONEN | EsJT | FIN | 22.82 | 9.12 |   | 14.70 | 2.50 | 2.33 | 2.33 | 2.67 | 2.42 | 1.00 | #12 |
| 10 | Sini HORILA | HTL | FIN | 22.26 | 10.56 |   | 14.20 | 2.33 | 2.25 | 2.25 | 2.58 | 2.42 | 2.50 | #9 |
| 11 | Sofia KORSUMÄKI | Tappa | FIN | 21.69 | 8.79 |   | 15.40 | 2.58 | 2.58 | 2.75 | 2.67 | 2.25 | 2.50 | #5 |
| 12 | Linda TOMMOLA | LTL | FIN | 17.13 | 5.73 |   | 12.90 | 2.17 | 2.08 | 2.00 | 2.33 | 2.17 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1.11.2008 13:22