| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reetta KALLIOVALKAMA | Koo-V | FIN | 48.85 | 23.08 |   | 25.77 | 3.67 | 3.25 | 3.50 | 3.50 | 3.25 | 0.00 | #9 |
| 2 | Elina RAUKOLA | Koo-V | FIN | 44.19 | 19.43 |   | 24.76 | 3.50 | 3.50 | 3.17 | 3.25 | 3.08 | 0.00 | #4 |
| 3 | Ailin ELORANTA | Koo-V | FIN | 43.53 | 20.53 |   | 24.00 | 3.33 | 3.33 | 3.17 | 3.08 | 3.08 | 1.00 | #2 |
| 4 | Lubov EFIMENKO | KoRe | FIN | 41.87 | 16.86 |   | 25.01 | 3.42 | 3.08 | 3.42 | 3.33 | 3.42 | 0.00 | #12 |
| 5 | Arina KLINOVITSKAYA | LTL | FIN | 41.52 | 18.00 |   | 23.52 | 3.17 | 2.92 | 3.08 | 3.33 | 3.17 | 0.00 | #1 |
| 6 | Minna MIKKONEN | MTK | FIN | 41.26 | 14.64 |   | 26.62 | 3.42 | 3.33 | 3.58 | 3.83 | 3.58 | 0.00 | #15 |
| 7 | Tia SUOTUNEN | Koo-V | FIN | 41.08 | 18.70 |   | 22.38 | 3.17 | 2.83 | 3.00 | 3.08 | 2.83 | 0.00 | #10 |
| 8 | Veera PARTANEN | HTL | FIN | 40.60 | 15.96 |   | 24.64 | 3.42 | 3.25 | 3.08 | 3.42 | 3.25 | 0.00 | #3 |
| 9 | Tiia KIUKAINEN | Tappa | FIN | 40.51 | 17.74 |   | 23.77 | 3.50 | 3.17 | 2.92 | 3.17 | 3.08 | 1.00 | #11 |
| 10 | Siiri RYTKÖNEN | EVT | FIN | 39.35 | 16.97 |   | 24.38 | 3.25 | 3.33 | 3.33 | 3.25 | 3.08 | 2.00 | #7 |
| 11 | Nanette RANTA | TTK | FIN | 38.32 | 16.44 |   | 23.88 | 3.33 | 3.25 | 3.00 | 3.33 | 3.00 | 2.00 | #13 |
| 12 | Hanna KIVINIEMI | Tappa | FIN | 38.08 | 15.84 |   | 23.24 | 3.33 | 3.00 | 3.08 | 3.08 | 3.00 | 1.00 | #8 |
| 13 | Saila PÖNKÄ | EVT | FIN | 36.42 | 13.18 |   | 23.24 | 3.08 | 3.00 | 3.08 | 3.25 | 3.08 | 0.00 | #5 |
| 14 | Vilma LEHTINEN | TTK | FIN | 35.27 | 12.76 |   | 22.51 | 3.33 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #6 |
| 15 | Annika ARVONEN | HTL | FIN | 34.30 | 12.91 |   | 21.39 | 3.00 | 2.75 | 2.75 | 2.92 | 2.83 | 0.00 | #16 |
| 16 | Pinja NIEMINEN | LTL | FIN | 32.98 | 11.98 |   | 22.00 | 3.08 | 3.00 | 2.83 | 3.00 | 2.75 | 1.00 | #14 |
| 17 | Anette LUNDEN | KoRe | FIN | 30.49 | 12.24 |   | 18.25 | 2.50 | 2.50 | 2.33 | 2.50 | 2.33 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1.11.2008 18:07