| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika UUSITALO | Tappa | FIN | 33.81 | 18.77 | B | 15.04 | 3.83 | 3.58 | 3.83 | 3.83 | 3.75 | 0.00 | #3 |
| 2 | Nea VIIRI | EsJT | FIN | 33.46 | 17.20 | B | 16.26 | 4.42 | 3.75 | 4.08 | 4.08 | 4.00 | 0.00 | #11 |
| 3 | Rebecca PIHLAPURO | Tappa | FIN | 32.26 | 16.26 |   | 16.00 | 4.25 | 3.75 | 3.92 | 4.08 | 4.00 | 0.00 | #2 |
| 4 | Lotta RÄSÄNEN | TTK | FIN | 32.21 | 16.79 | B | 15.42 | 4.17 | 3.75 | 3.75 | 3.92 | 3.67 | 0.00 | #10 |
| 5 | Ronja ESKOLA | Koo-V | FIN | 27.90 | 13.90 |   | 15.00 | 4.00 | 3.50 | 3.58 | 3.92 | 3.75 | 1.00 | #7 |
| 6 | Jasmi LEHTINEN | HTL | FIN | 27.66 | 14.40 |   | 14.26 | 3.75 | 3.25 | 3.75 | 3.50 | 3.58 | 1.00 | #6 |
| 7 | Janita LEHTONEN | LTL | FIN | 27.40 | 13.40 |   | 14.00 | 3.67 | 3.42 | 3.50 | 3.58 | 3.33 | 0.00 | #12 |
| 8 | Niina KINNUNEN | EsJT | FIN | 26.12 | 11.70 |   | 14.42 | 3.67 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #9 |
| 9 | Linda TENHU | LTL | FIN | 23.11 | 9.37 |   | 13.74 | 3.42 | 3.33 | 3.42 | 3.58 | 3.42 | 0.00 | #13 |
| 10 | Nea SUOTULA | HYTL | FIN | 22.36 | 10.10 |   | 12.26 | 3.25 | 3.08 | 2.83 | 3.25 | 2.92 | 0.00 | #5 |
| 11 | Iida PIRNES | TTK | FIN | 22.29 | 10.03 |   | 13.26 | 3.50 | 3.25 | 3.08 | 3.50 | 3.25 | 1.00 | #4 |
| 12 | Oona SIHVONEN | HTL | FIN | 21.95 | 9.47 |   | 12.48 | 3.42 | 3.00 | 3.00 | 3.25 | 2.92 | 0.00 | #8 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Anna EFIMENKO | KoRe | FIN |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1.11.2008 13:22