| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiia LEHTINEN | LL | FIN | 32.15 | 13.35 | 18.80 | 3.42 | 2.92 | 3.33 | 3.00 | 3.00 | 0.00 | #11 | |
| 2 | Sini HORILA | HTL | FIN | 32.06 | 15.26 | 16.80 | 2.83 | 2.50 | 3.00 | 2.92 | 2.75 | 0.00 | #1 | |
| 3 | Henna-Riikka TURPPO | LL | FIN | 31.80 | 14.10 | 18.20 | 3.33 | 2.83 | 2.83 | 3.17 | 3.00 | 0.50 | #14 | |
| 4 | Joanna KALLELA | Tappa | FIN | 30.56 | 12.76 | 18.30 | 3.25 | 2.83 | 3.00 | 3.17 | 3.00 | 0.50 | #5 | |
| 5 | Sanni KUUSELA | Tappa | FIN | 28.59 | 12.09 | 16.50 | 3.08 | 2.83 | 2.75 | 2.58 | 2.50 | 0.00 | #4 | |
| 6 | Anni JÄRVENPÄÄ | Tappa | FIN | 27.59 | 10.99 | 17.60 | 3.17 | 2.83 | 3.08 | 2.92 | 2.67 | 1.00 | #10 | |
| 7 | Meeri UOSUKAINEN | Tappa | FIN | 26.19 | 9.89 | 16.30 | 2.75 | 2.67 | 2.42 | 2.92 | 2.83 | 0.00 | #12 | |
| 8 | Emilia TAHVANAINEN | Koove | FIN | 25.91 | 13.21 | 13.20 | 2.08 | 2.33 | 2.17 | 2.25 | 2.17 | 0.50 | #2 | |
| 9 | Saga LÖNNQVIST | ETK | FIN | 25.76 | 10.26 | 15.50 | 2.42 | 2.58 | 2.67 | 2.67 | 2.58 | 0.00 | #6 | |
| 10 | Venla-Maria KIRVESKARI | Koove | FIN | 24.56 | 10.76 | 13.80 | 2.58 | 2.33 | 2.00 | 2.33 | 2.25 | 0.00 | #7 | |
| 11 | Veera OJANEN | Koove | FIN | 24.46 | 11.56 | 13.90 | 2.42 | 2.42 | 2.33 | 2.33 | 2.08 | 1.00 | #9 | |
| 12 | Eini KIRVESKARI | Koove | FIN | 22.66 | 8.56 | 14.60 | 2.50 | 2.33 | 2.58 | 2.42 | 2.33 | 0.50 | #8 | |
| 13 | Mikaela JOENSUU | Koove | FIN | 20.53 | 8.53 | 12.00 | 1.92 | 1.83 | 2.00 | 2.17 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2.1.2010 19:12