| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara MÄKELÄ | HTL | FIN | 27.24 | 11.14 | 16.60 | 2.83 | 2.50 | 2.83 | 2.92 | 2.75 | 0.50 | #3 | |
| 2 | Noora VIITANEN | HTL | FIN | 19.36 | 6.36 | 13.50 | 2.58 | 2.17 | 2.08 | 2.25 | 2.17 | 0.50 | #1 | |
| 3 | Ida LAUNIS | Varal | FIN | 18.25 | 5.95 | 12.80 | 2.00 | 2.00 | 2.33 | 2.25 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.2.2010 11:47