| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katariina RÄSÄNEN | Koo-V | FIN | 57.09 | 27.22 |   | 29.87 | 4.00 | 3.33 | 3.92 | 3.67 | 3.75 | 0.00 | #2 |
| 2 | Ida SURAKKA | Tappa | FIN | 51.18 | 21.58 |   | 29.60 | 3.75 | 3.33 | 3.83 | 3.92 | 3.67 | 0.00 | #3 |
| 3 | Liisa LÄTTI | Koo-V | FIN | 42.71 | 18.97 |   | 25.74 | 3.33 | 3.17 | 3.17 | 3.25 | 3.17 | 2.00 | #4 |
| 4 | Elina LEPPÄNEN | TRT | FIN | 36.26 | 12.87 |   | 24.39 | 3.33 | 2.58 | 2.92 | 3.33 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2.12.2007 17:38