| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eevi RUUTTI | TRT | FIN | 50.31 | 23.62 |   | 26.69 | 4.33 | 3.42 | 3.83 | 3.83 | 3.58 | 0.00 | #1 |
| 2 | Tiia HULT | Koo-V | FIN | 43.14 | 17.63 |   | 25.51 | 3.83 | 3.17 | 3.83 | 3.67 | 3.67 | 0.00 | #2 |
| 3 | Emilia ISOLAURI | TRT | FIN | 37.99 | 16.94 |   | 21.05 | 3.42 | 2.75 | 3.00 | 3.08 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2.12.2007 17:38