| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiia KIUKAINEN | Tappa | FIN | 30.46 | 13.53 |   | 16.93 | 2.92 | 2.58 | 2.92 | 2.83 | 2.67 | 0.00 | #5 |
| 2 | Kaisa UKKONEN | Tappa | FIN | 28.89 | 11.17 |   | 18.22 | 3.08 | 2.83 | 3.08 | 3.17 | 3.00 | 0.50 | #3 |
| 3 | Essi RANTA | VG-62 | FIN | 27.25 | 11.43 |   | 15.82 | 2.92 | 2.25 | 2.58 | 2.67 | 2.50 | 0.00 | #8 |
| 4 | Viivi JÄÄSKELÄINEN | Koo-V | FIN | 26.40 | 11.44 |   | 16.46 | 2.83 | 2.67 | 2.83 | 2.67 | 2.50 | 1.50 | #2 |
| 5 | Sara VIRTANEN | Tappa | FIN | 25.94 | 10.15 |   | 16.29 | 3.00 | 2.50 | 2.58 | 2.67 | 2.58 | 0.50 | #10 |
| 6 | Timer ELORANTA | Koo-V | FIN | 25.93 | 9.54 |   | 17.39 | 2.83 | 2.92 | 3.00 | 2.92 | 2.83 | 1.00 | #9 |
| 7 | Linda PERTTALA | RU | FIN | 25.28 | 9.78 |   | 16.50 | 3.00 | 2.42 | 2.67 | 2.92 | 2.58 | 1.00 | #11 |
| 8 | Enni LOUHISOLA | VG-62 | FIN | 24.63 | 11.12 |   | 14.01 | 2.42 | 2.00 | 2.33 | 2.50 | 2.42 | 0.50 | #7 |
| 9 | Elisa LÄÄRÄ | Koo-V | FIN | 24.15 | 10.34 |   | 15.31 | 2.75 | 2.33 | 2.58 | 2.58 | 2.25 | 1.50 | #1 |
| 10 | Neea ZINS | Koo-V | FIN | 22.28 | 9.08 |   | 13.20 | 2.17 | 2.08 | 2.08 | 2.42 | 2.50 | 0.00 | #4 |
| 11 | Erika AALTO | Koo-V | FIN | 21.72 | 7.70 |   | 15.52 | 2.50 | 2.58 | 2.75 | 2.67 | 2.42 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2.12.2007 17:38