| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauliina AALTONEN | Tappa | FIN | 31.01 | 12.51 |   | 18.50 | 3.25 | 2.58 | 3.08 | 3.25 | 3.17 | 0.00 | #8 |
| 2 | Venla KUOKKANEN | RU | FIN | 28.63 | 13.50 |   | 15.63 | 2.75 | 2.42 | 2.42 | 2.83 | 2.67 | 0.50 | #3 |
| 3 | Annika ARVONEN | HTL | FIN | 27.83 | 12.33 |   | 16.00 | 3.17 | 2.25 | 2.50 | 2.58 | 2.33 | 0.50 | #2 |
| 4 | Fiiamaria LAHTINEN | RU | FIN | 25.78 | 10.22 |   | 15.56 | 2.83 | 2.42 | 2.42 | 2.58 | 2.58 | 0.00 | #5 |
| 5 | Jenny MATTILA | Tappa | FIN | 23.78 | 8.11 |   | 17.17 | 3.33 | 2.67 | 2.33 | 3.08 | 2.83 | 1.50 | #9 |
| 6 | Laura NURMI | RU | FIN | 23.06 | 8.76 |   | 15.30 | 2.75 | 2.42 | 2.33 | 2.75 | 2.50 | 1.00 | #6 |
| 7 | Jennimari PARTANEN | Tappa | FIN | 22.55 | 7.54 |   | 16.01 | 2.92 | 2.33 | 2.50 | 2.83 | 2.67 | 1.00 | #1 |
| 8 | Titta SAARINEN | HTL | FIN | 21.83 | 8.31 |   | 14.02 | 2.67 | 2.08 | 2.25 | 2.33 | 2.00 | 0.50 | #7 |
| 9 | Tanja VASILIEVA | TRT | FIN | 20.51 | 7.21 |   | 13.80 | 2.50 | 2.17 | 2.08 | 2.50 | 2.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2.12.2007 17:38